Overview
Type : XM
Type : XM
As of 20 Mar 2026
Total Shareholders
2,153
% Shares in Scripless Holding
100.00
Free Float
As of 20 Mar 2026
Minor Shareholders (Free Float)
1,971
% Shares in Minor Shareholders (%Free Float)
25.54
Shareholders
| Rank | Shareholders | Number of Shares | Shareholding % |
|---|---|---|---|
| 1 | K J L Electric Company Limited | 116,960,000 | 50.41 |
| 2 | MR. KAROON SUJIWARODOM | 18,920,000 | 8.16 |
| 3 | MRS. KANYA SUJIVARODOM | 18,782,400 | 8.10 |
| 4 | MR. KASEMSAN SUJIWARODOM | 4,588,500 | 1.98 |
| 5 | MR. KOEDCHAI SUJIWARODOM | 4,334,400 | 1.87 |
| 6 | MISS KANTHEERA SUJIVARODOM | 4,334,400 | 1.87 |
| 7 | MISS KORNKAMON SUJIWARODOM | 4,334,400 | 1.87 |
| 8 | MISS KANCHUREE CHANTHONGBAI | 3,700,000 | 1.59 |
| 9 | MR. CHOOCHAI SUTTHISONGTHAM | 2,520,000 | 1.09 |
| 10 | MR. SOMSAK PERMPOONSIRIKUL | 2,448,200 | 1.06 |
| 11 | MR. AMNAJ WUTIPAKORNKITTI | 1,250,000 | 0.54 |
| 12 | MR. SUPART SUJIVARODOM | 1,229,300 | 0.53 |
| 13 | MR. SOMCHAI BURANAVICHETKUL | 1,210,000 | 0.52 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.