Overview
Type : XD
Type : XD
As of 27 Aug 2025
Total Shareholders
2,226
% Shares in Scripless Holding
100.00
Free Float
As of 14 Mar 2025
Minor Shareholders (Free Float)
2,201
% Shares in Minor Shareholders (%Free Float)
25.58
Shareholders
| Rank | Shareholders | Number of Shares | Shareholding % |
|---|---|---|---|
| 1 | K J L Electric Company Limited | 116,960,000 | 50.41 |
| 2 | MR. KAROON SUJIWARODOM | 18,920,000 | 8.16 |
| 3 | MRS. KANYA SUCHIVARODOM | 18,782,400 | 8.10 |
| 4 | MR. KASEMSAN SUJIWARODOM | 4,547,500 | 1.96 |
| 5 | MR. KOEDCHAI SUJIWARODOM | 4,334,400 | 1.87 |
| 6 | MISS KANTHEERA SUCHIVARODOM | 4,334,400 | 1.87 |
| 7 | MISS KORNKAMON SUJIWARODOM | 4,334,400 | 1.87 |
| 8 | MISS KANCHUREE CHANTHONGBAI | 3,697,500 | 1.59 |
| 9 | MR. CHOOCHAI SUTTHISONGTHAM | 2,500,000 | 1.08 |
| 10 | MR. SOMSAK PERMPOONSIRIKUL | 1,955,600 | 0.84 |
| 11 | MR. AMNAJ WUTIPAKORNKITTI | 1,250,000 | 0.54 |
| 12 | MR. SOMCHAI BURANAVICHETKUL | 1,210,000 | 0.52 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.