02 Dec 2025 To 02 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Feb 2026 To 16 Feb 2026)
6.10 6.25 5.85 6.20 719,212 4,369,081
Previous 4 weeks
(06 Jan 2026 To 02 Feb 2026)
6.10 6.25 5.75 6.05 1,254,647 7,508,839
Daily Historical Data
02 Mar 2026 6.00 6.05 5.80 5.80 330,425 1,928,062
27 Feb 2026 6.05 6.15 5.95 5.95 246,810 1,481,071
26 Feb 2026 5.95 6.05 5.95 5.95 145,602 876,022
25 Feb 2026 6.00 6.05 5.95 6.00 95,710 573,140
24 Feb 2026 6.00 6.00 5.95 6.00 86,116 515,109
23 Feb 2026 5.95 6.05 5.80 6.00 822,015 4,811,915
20 Feb 2026 6.30 6.35 6.20 6.30 130,401 818,921
19 Feb 2026 6.30 6.35 6.30 6.35 119,320 754,626
18 Feb 2026 6.30 6.35 6.30 6.35 57,300 361,290
17 Feb 2026 6.20 6.30 6.20 6.25 84,400 529,700
16 Feb 2026 6.20 6.20 6.15 6.20 23,300 144,450
13 Feb 2026 6.25 6.25 6.15 6.15 153,000 951,385
12 Feb 2026 6.20 6.25 6.15 6.25 64,800 401,360
11 Feb 2026 6.15 6.15 6.10 6.10 33,500 205,325
10 Feb 2026 6.05 6.15 6.05 6.15 159,598 972,877
09 Feb 2026 6.00 6.05 5.90 6.05 46,000 274,375
06 Feb 2026 5.90 6.00 5.90 5.95 46,603 275,762
05 Feb 2026 5.95 6.00 5.90 5.90 50,800 300,920
04 Feb 2026 5.95 6.00 5.85 6.00 47,400 279,530
03 Feb 2026 6.10 6.10 5.95 5.95 94,211 563,097
02 Feb 2026 5.95 6.05 5.95 6.05 63,000 377,095
30 Jan 2026 6.20 6.20 5.95 6.05 195,800 1,175,180
29 Jan 2026 6.20 6.25 6.20 6.20 75,031 465,978
28 Jan 2026 6.20 6.20 6.15 6.20 23,800 147,395
27 Jan 2026 6.10 6.25 6.10 6.25 43,500 268,835
26 Jan 2026 6.00 6.05 6.00 6.00 2,701 16,211
23 Jan 2026 6.05 6.05 6.00 6.05 23,300 139,865
22 Jan 2026 5.95 6.10 5.95 6.00 30,700 185,220
21 Jan 2026 6.00 6.00 5.90 5.95 88,601 527,142
20 Jan 2026 5.90 6.05 5.90 6.00 6,800 40,745
19 Jan 2026 5.95 6.05 5.85 5.85 75,500 453,180
16 Jan 2026 5.75 6.00 5.75 5.95 130,800 770,860
15 Jan 2026 5.85 6.00 5.75 5.75 151,511 887,095
14 Jan 2026 5.90 5.90 5.85 5.85 11,600 68,340
13 Jan 2026 6.00 6.00 5.80 5.90 82,500 483,645
12 Jan 2026 6.00 6.20 5.95 5.95 71,401 429,146
09 Jan 2026 6.05 6.05 6.00 6.00 26,000 157,050
08 Jan 2026 6.10 6.10 6.05 6.05 17,402 105,842
07 Jan 2026 6.05 6.10 6.00 6.10 104,800 629,805
06 Jan 2026 6.10 6.15 5.95 6.10 29,900 180,210
05 Jan 2026 6.15 6.15 6.10 6.10 100,500 617,550
30 Dec 2025 6.15 6.20 6.05 6.15 69,902 426,937
29 Dec 2025 6.20 6.20 6.10 6.15 48,901 301,771
26 Dec 2025 6.20 6.25 6.15 6.15 110,200 682,930
25 Dec 2025 6.15 6.25 6.15 6.15 14,500 89,590
24 Dec 2025 6.15 6.20 6.15 6.15 43,600 269,355
23 Dec 2025 6.15 6.15 6.15 6.15 58,187 357,847
22 Dec 2025 6.20 6.20 6.15 6.15 6,100 37,730
19 Dec 2025 6.15 6.20 6.15 6.20 34,402 212,132
18 Dec 2025 6.15 6.25 6.15 6.25 300 1,855
17 Dec 2025 6.15 6.20 6.15 6.20 32,600 201,550
16 Dec 2025 6.25 6.25 6.15 6.20 53,700 330,500
15 Dec 2025 6.20 6.25 6.20 6.25 3,600 22,465
12 Dec 2025 6.15 6.30 6.15 6.20 4,863 30,377
11 Dec 2025 6.15 6.30 6.15 6.30 3,200 19,920
09 Dec 2025 6.20 6.30 6.20 6.20 6,800 42,220
08 Dec 2025 6.30 6.30 6.25 6.25 206 1,291
04 Dec 2025 6.20 6.20 6.15 6.20 15,014 92,626
03 Dec 2025 6.15 6.20 6.15 6.20 4,408 27,269
02 Dec 2025 6.15 6.25 6.15 6.20 9,010 55,831
Remark : Volume from SET main board.