17 Jul 2026 To 14 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Sep 2026 To 29 Sep 2026)
6.30 6.60 6.15 6.35 1,368,066 8,737,460
Previous 4 weeks
(19 Aug 2026 To 15 Sep 2026)
6.50 6.65 6.15 6.30 1,618,140 10,233,964
Daily Historical Data
14 Oct 2026 6.20 6.20 6.20 6.20 26,200 162,440
12 Oct 2026 6.25 6.25 6.20 6.25 62,348 387,268
09 Oct 2026 6.25 6.25 6.20 6.25 21,400 133,560
08 Oct 2026 6.30 6.30 6.20 6.20 30,551 190,348
07 Oct 2026 6.35 6.35 6.25 6.25 26,800 167,795
06 Oct 2026 6.35 6.35 6.25 6.35 21,702 136,842
05 Oct 2026 6.30 6.35 6.20 6.35 75,500 470,175
02 Oct 2026 6.15 6.25 6.15 6.25 12,500 77,370
01 Oct 2026 6.20 6.25 6.15 6.15 52,600 325,720
30 Sep 2026 6.35 6.40 6.15 6.20 260,141 1,626,736
29 Sep 2026 6.45 6.45 6.35 6.35 30,110 192,558
28 Sep 2026 6.50 6.50 6.40 6.45 168,325 1,085,898
25 Sep 2026 6.45 6.50 6.35 6.50 146,207 935,959
24 Sep 2026 6.45 6.60 6.35 6.45 271,804 1,744,265
23 Sep 2026 6.30 6.55 6.30 6.40 347,700 2,234,635
22 Sep 2026 6.35 6.40 6.25 6.30 282,700 1,790,755
21 Sep 2026 6.25 6.35 6.20 6.35 42,720 265,720
18 Sep 2026 6.30 6.30 6.15 6.25 34,900 216,755
17 Sep 2026 6.25 6.25 6.20 6.20 22,500 139,560
16 Sep 2026 6.30 6.30 6.20 6.20 21,100 131,355
15 Sep 2026 6.25 6.35 6.20 6.30 124,520 777,303
14 Sep 2026 6.35 6.35 6.30 6.35 118,200 744,795
11 Sep 2026 6.30 6.35 6.25 6.35 18,800 118,455
10 Sep 2026 6.25 6.30 6.20 6.30 120,134 745,398
09 Sep 2026 6.25 6.35 6.20 6.30 5,400 33,885
08 Sep 2026 6.35 6.35 6.20 6.25 4,704 29,509
07 Sep 2026 6.35 6.35 6.20 6.30 17,300 107,770
04 Sep 2026 6.25 6.35 6.25 6.25 10,701 67,261
03 Sep 2026 6.20 6.20 6.15 6.20 114,700 706,050
02 Sep 2026 6.35 6.35 6.15 6.15 62,823 391,815
01 Sep 2026 6.35 6.40 6.30 6.40 77,800 492,355
31 Aug 2026 6.25 6.35 6.25 6.35 133,500 837,715
28 Aug 2026 6.30 6.35 6.30 6.35 47,610 300,093
27 Aug 2026 6.35 6.40 6.30 6.30 72,700 460,630
26 Aug 2026 6.35 6.45 6.30 6.30 49,902 317,262
25 Aug 2026 6.40 6.40 6.25 6.30 169,500 1,064,670
24 Aug 2026 6.55 6.55 6.40 6.40 98,836 633,761
21 Aug 2026 6.50 6.60 6.45 6.55 26,600 172,760
20 Aug 2026 6.40 6.60 6.40 6.45 43,200 280,500
19 Aug 2026 6.50 6.65 6.40 6.45 301,210 1,951,977
18 Aug 2026 6.75 6.75 6.65 6.65 50,800 339,240
17 Aug 2026 6.70 6.75 6.65 6.70 64,700 432,605
14 Aug 2026 6.85 6.85 6.65 6.65 56,900 382,190
13 Aug 2026 6.75 6.85 6.70 6.75 67,322 454,353
11 Aug 2026 6.80 6.85 6.65 6.70 101,726 684,259
10 Aug 2026 6.95 7.00 6.70 6.85 193,015 1,314,517
07 Aug 2026 6.70 7.00 6.70 6.90 357,900 2,461,470
06 Aug 2026 6.70 7.00 6.65 6.75 30,640 207,796
05 Aug 2026 6.85 6.85 6.65 6.70 92,401 621,106
04 Aug 2026 6.85 7.00 6.75 6.85 112,810 771,149
03 Aug 2026 6.65 6.90 6.65 6.85 106,724 718,640
31 Jul 2026 6.60 6.65 6.50 6.65 261,904 1,719,784
30 Jul 2026 6.75 6.80 6.40 6.55 346,620 2,275,738
27 Jul 2026 6.90 6.90 6.70 6.75 103,420 698,070
24 Jul 2026 6.70 6.90 6.70 6.75 109,520 739,481
23 Jul 2026 6.80 6.90 6.75 6.80 114,731 779,755
22 Jul 2026 7.00 7.00 6.70 6.75 287,411 1,959,311
21 Jul 2026 7.05 7.05 6.90 6.95 103,510 720,640
20 Jul 2026 7.20 7.20 6.95 6.95 442,900 3,123,270
17 Jul 2026 7.05 7.45 7.00 7.20 1,086,508 7,818,026
Remark : Volume from SET main board.