02 Jun 2026 To 28 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Jul 2026 To 14 Aug 2026)
6.60 7.00 6.50 6.65 1,381,342 9,335,264
Previous 4 weeks
(01 Jul 2026 To 30 Jul 2026)
6.10 7.45 5.95 6.55 8,393,469 57,922,551
Daily Historical Data
28 Aug 2026 6.30 6.35 6.30 6.35 47,610 300,093
27 Aug 2026 6.35 6.40 6.30 6.30 72,700 460,630
26 Aug 2026 6.35 6.45 6.30 6.30 49,902 317,262
25 Aug 2026 6.40 6.40 6.25 6.30 169,500 1,064,670
24 Aug 2026 6.55 6.55 6.40 6.40 98,836 633,761
21 Aug 2026 6.50 6.60 6.45 6.55 26,600 172,760
20 Aug 2026 6.40 6.60 6.40 6.45 43,200 280,500
19 Aug 2026 6.50 6.65 6.40 6.45 301,210 1,951,977
18 Aug 2026 6.75 6.75 6.65 6.65 50,800 339,240
17 Aug 2026 6.70 6.75 6.65 6.70 64,700 432,605
14 Aug 2026 6.85 6.85 6.65 6.65 56,900 382,190
13 Aug 2026 6.75 6.85 6.70 6.75 67,322 454,353
11 Aug 2026 6.80 6.85 6.65 6.70 101,726 684,259
10 Aug 2026 6.95 7.00 6.70 6.85 193,015 1,314,517
07 Aug 2026 6.70 7.00 6.70 6.90 357,900 2,461,470
06 Aug 2026 6.70 7.00 6.65 6.75 30,640 207,796
05 Aug 2026 6.85 6.85 6.65 6.70 92,401 621,106
04 Aug 2026 6.85 7.00 6.75 6.85 112,810 771,149
03 Aug 2026 6.65 6.90 6.65 6.85 106,724 718,640
31 Jul 2026 6.60 6.65 6.50 6.65 261,904 1,719,784
30 Jul 2026 6.75 6.80 6.40 6.55 346,620 2,275,738
27 Jul 2026 6.90 6.90 6.70 6.75 103,420 698,070
24 Jul 2026 6.70 6.90 6.70 6.75 109,520 739,481
23 Jul 2026 6.80 6.90 6.75 6.80 114,731 779,755
22 Jul 2026 7.00 7.00 6.70 6.75 287,411 1,959,311
21 Jul 2026 7.05 7.05 6.90 6.95 103,510 720,640
20 Jul 2026 7.20 7.20 6.95 6.95 442,900 3,123,270
17 Jul 2026 7.05 7.45 7.00 7.20 1,086,508 7,818,026
16 Jul 2026 7.15 7.35 7.00 7.00 1,264,721 9,041,054
15 Jul 2026 6.45 7.45 6.45 7.15 2,986,701 21,133,864
14 Jul 2026 6.20 6.30 6.15 6.20 104,400 647,500
13 Jul 2026 6.30 6.30 5.95 6.25 304,400 1,868,870
10 Jul 2026 6.25 6.35 6.20 6.25 94,501 593,286
09 Jul 2026 6.20 6.25 6.15 6.25 37,001 229,061
08 Jul 2026 6.30 6.35 6.10 6.20 121,910 754,118
07 Jul 2026 6.15 6.50 6.15 6.20 669,700 4,228,310
06 Jul 2026 6.10 6.20 6.05 6.15 59,815 366,012
03 Jul 2026 6.10 6.15 6.05 6.10 48,900 298,265
02 Jul 2026 6.10 6.15 6.00 6.10 58,800 355,795
01 Jul 2026 6.10 6.10 6.05 6.05 48,000 292,125
30 Jun 2026 6.10 6.15 6.10 6.10 21,300 130,045
29 Jun 2026 6.05 6.20 6.05 6.10 277,305 1,706,985
26 Jun 2026 6.00 6.10 6.00 6.10 28,200 169,380
25 Jun 2026 6.10 6.10 5.95 6.10 48,312 292,118
24 Jun 2026 6.05 6.15 6.00 6.00 30,100 181,465
23 Jun 2026 6.10 6.15 5.95 6.15 50,810 306,245
22 Jun 2026 6.15 6.15 6.10 6.15 15,432 94,379
19 Jun 2026 6.10 6.20 6.05 6.10 29,903 182,508
18 Jun 2026 6.05 6.25 6.05 6.05 35,400 216,905
17 Jun 2026 6.00 6.05 5.95 6.05 23,401 140,296
16 Jun 2026 6.05 6.05 5.90 6.00 78,910 470,380
15 Jun 2026 6.00 6.05 5.95 6.00 11,101 66,466
12 Jun 2026 6.05 6.05 5.95 6.00 3,200 19,135
11 Jun 2026 6.00 6.05 5.95 6.00 5,410 32,380
10 Jun 2026 6.00 6.10 5.95 5.95 33,200 198,175
09 Jun 2026 6.15 6.15 6.00 6.05 25,500 154,235
08 Jun 2026 6.00 6.10 5.95 6.05 226,200 1,375,920
05 Jun 2026 6.20 6.25 6.05 6.10 23,100 140,575
04 Jun 2026 6.05 6.20 6.00 6.20 123,495 751,651
02 Jun 2026 6.00 6.20 6.00 6.15 382,700 2,355,935
Remark : Volume from SET main board.