20 Apr 2026 To 16 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jun 2026 To 02 Jul 2026)
6.10 6.20 5.95 6.10 608,162 3,711,045
Previous 4 weeks
(20 May 2026 To 18 Jun 2026)
5.70 6.25 5.55 6.05 1,534,430 9,201,266
Daily Historical Data
16 Jul 2026 7.15 7.35 7.00 7.00 1,264,721 9,041,054
15 Jul 2026 6.45 7.45 6.45 7.15 2,986,701 21,133,864
14 Jul 2026 6.20 6.30 6.15 6.20 104,400 647,500
13 Jul 2026 6.30 6.30 5.95 6.25 304,400 1,868,870
10 Jul 2026 6.25 6.35 6.20 6.25 94,501 593,286
09 Jul 2026 6.20 6.25 6.15 6.25 37,001 229,061
08 Jul 2026 6.30 6.35 6.10 6.20 121,910 754,118
07 Jul 2026 6.15 6.50 6.15 6.20 669,700 4,228,310
06 Jul 2026 6.10 6.20 6.05 6.15 59,815 366,012
03 Jul 2026 6.10 6.15 6.05 6.10 48,900 298,265
02 Jul 2026 6.10 6.15 6.00 6.10 58,800 355,795
01 Jul 2026 6.10 6.10 6.05 6.05 48,000 292,125
30 Jun 2026 6.10 6.15 6.10 6.10 21,300 130,045
29 Jun 2026 6.05 6.20 6.05 6.10 277,305 1,706,985
26 Jun 2026 6.00 6.10 6.00 6.10 28,200 169,380
25 Jun 2026 6.10 6.10 5.95 6.10 48,312 292,118
24 Jun 2026 6.05 6.15 6.00 6.00 30,100 181,465
23 Jun 2026 6.10 6.15 5.95 6.15 50,810 306,245
22 Jun 2026 6.15 6.15 6.10 6.15 15,432 94,379
19 Jun 2026 6.10 6.20 6.05 6.10 29,903 182,508
18 Jun 2026 6.05 6.25 6.05 6.05 35,400 216,905
17 Jun 2026 6.00 6.05 5.95 6.05 23,401 140,296
16 Jun 2026 6.05 6.05 5.90 6.00 78,910 470,380
15 Jun 2026 6.00 6.05 5.95 6.00 11,101 66,466
12 Jun 2026 6.05 6.05 5.95 6.00 3,200 19,135
11 Jun 2026 6.00 6.05 5.95 6.00 5,410 32,380
10 Jun 2026 6.00 6.10 5.95 5.95 33,200 198,175
09 Jun 2026 6.15 6.15 6.00 6.05 25,500 154,235
08 Jun 2026 6.00 6.10 5.95 6.05 226,200 1,375,920
05 Jun 2026 6.20 6.25 6.05 6.10 23,100 140,575
04 Jun 2026 6.05 6.20 6.00 6.20 123,495 751,651
02 Jun 2026 6.00 6.20 6.00 6.15 382,700 2,355,935
29 May 2026 6.00 6.00 5.90 6.00 87,801 525,155
28 May 2026 5.85 6.00 5.85 6.00 138,299 819,864
27 May 2026 5.70 5.90 5.70 5.85 144,711 835,533
26 May 2026 5.80 5.85 5.75 5.80 11,400 66,090
25 May 2026 5.75 5.80 5.65 5.80 63,600 364,315
22 May 2026 5.70 5.75 5.65 5.75 54,501 313,166
21 May 2026 5.65 5.75 5.65 5.75 26,701 152,795
20 May 2026 5.70 5.75 5.55 5.70 35,800 202,295
19 May 2026 5.75 5.85 5.65 5.70 116,192 665,137
18 May 2026 5.85 5.85 5.70 5.70 78,510 448,966
15 May 2026 5.90 5.90 5.60 5.85 97,600 557,260
14 May 2026 5.90 5.95 5.70 5.90 41,000 236,395
13 May 2026 5.90 5.90 5.75 5.90 6,800 39,925
12 May 2026 5.90 5.90 5.80 5.85 17,000 99,240
11 May 2026 5.90 5.95 5.80 5.95 31,900 187,100
08 May 2026 5.85 5.95 5.75 5.80 60,702 353,691
07 May 2026 5.90 5.95 5.85 5.95 114,804 679,518
06 May 2026 5.85 5.90 5.80 5.90 51,301 300,030
05 May 2026 5.70 5.85 5.70 5.85 29,315 168,114
30 Apr 2026 5.90 5.90 5.65 5.70 74,400 427,710
29 Apr 2026 5.85 5.90 5.85 5.90 15,600 91,740
28 Apr 2026 5.85 5.90 5.00 5.80 140,000 794,620
27 Apr 2026 5.90 5.90 5.85 5.85 14,700 86,480
24 Apr 2026 5.75 5.85 5.70 5.85 50,600 289,490
23 Apr 2026 5.90 5.90 5.75 5.75 45,300 262,770
22 Apr 2026 5.90 5.95 5.85 5.85 7,400 43,820
21 Apr 2026 5.85 6.00 5.80 5.85 42,300 246,070
20 Apr 2026 5.85 5.95 5.80 5.90 5,701 33,115
Remark : Volume from SET main board.