26 Feb 2026 To 29 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Apr 2026 To 15 May 2026)
5.90 5.95 5.60 5.85 524,822 3,048,983
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026)
5.65 6.00 5.00 5.90 828,958 4,819,759
Daily Historical Data
29 May 2026 6.00 6.00 5.90 6.00 87,801 525,155
28 May 2026 5.85 6.00 5.85 6.00 138,299 819,864
27 May 2026 5.70 5.90 5.70 5.85 144,711 835,533
26 May 2026 5.80 5.85 5.75 5.80 11,400 66,090
25 May 2026 5.75 5.80 5.65 5.80 63,600 364,315
22 May 2026 5.70 5.75 5.65 5.75 54,501 313,166
21 May 2026 5.65 5.75 5.65 5.75 26,701 152,795
20 May 2026 5.70 5.75 5.55 5.70 35,800 202,295
19 May 2026 5.75 5.85 5.65 5.70 116,192 665,137
18 May 2026 5.85 5.85 5.70 5.70 78,510 448,966
15 May 2026 5.90 5.90 5.60 5.85 97,600 557,260
14 May 2026 5.90 5.95 5.70 5.90 41,000 236,395
13 May 2026 5.90 5.90 5.75 5.90 6,800 39,925
12 May 2026 5.90 5.90 5.80 5.85 17,000 99,240
11 May 2026 5.90 5.95 5.80 5.95 31,900 187,100
08 May 2026 5.85 5.95 5.75 5.80 60,702 353,691
07 May 2026 5.90 5.95 5.85 5.95 114,804 679,518
06 May 2026 5.85 5.90 5.80 5.90 51,301 300,030
05 May 2026 5.70 5.85 5.70 5.85 29,315 168,114
30 Apr 2026 5.90 5.90 5.65 5.70 74,400 427,710
29 Apr 2026 5.85 5.90 5.85 5.90 15,600 91,740
28 Apr 2026 5.85 5.90 5.00 5.80 140,000 794,620
27 Apr 2026 5.90 5.90 5.85 5.85 14,700 86,480
24 Apr 2026 5.75 5.85 5.70 5.85 50,600 289,490
23 Apr 2026 5.90 5.90 5.75 5.75 45,300 262,770
22 Apr 2026 5.90 5.95 5.85 5.85 7,400 43,820
21 Apr 2026 5.85 6.00 5.80 5.85 42,300 246,070
20 Apr 2026 5.85 5.95 5.80 5.90 5,701 33,115
17 Apr 2026 5.75 5.95 5.75 5.85 69,010 404,894
16 Apr 2026 5.90 5.90 5.75 5.80 55,818 323,845
10 Apr 2026 5.90 5.90 5.85 5.90 53,500 315,440
09 Apr 2026 5.80 5.90 5.75 5.75 6,900 40,035
08 Apr 2026 5.85 5.85 5.80 5.80 23,416 136,319
07 Apr 2026 5.80 5.90 5.75 5.80 12,800 74,450
03 Apr 2026 5.95 5.95 5.80 5.80 30,400 176,335
02 Apr 2026 5.90 5.90 5.85 5.85 2,505 14,680
01 Apr 2026 5.95 5.95 5.90 5.90 35,706 210,940
31 Mar 2026 5.90 5.90 5.85 5.90 87,700 514,375
30 Mar 2026 5.75 5.95 5.75 5.90 74,600 439,220
27 Mar 2026 5.65 5.95 5.65 5.75 55,002 321,121
26 Mar 2026 5.75 5.75 5.65 5.65 77,900 442,975
25 Mar 2026 5.70 5.75 5.65 5.70 5,200 29,655
24 Mar 2026 5.65 5.65 5.60 5.65 23,900 134,980
23 Mar 2026 5.75 5.75 5.65 5.65 20,830 118,334
20 Mar 2026 5.65 5.75 5.65 5.75 6,319 36,132
19 Mar 2026 5.55 5.80 5.55 5.65 54,800 310,685
18 Mar 2026 5.95 5.95 5.80 5.90 117,142 685,654
17 Mar 2026 5.90 6.00 5.90 5.95 39,411 235,291
16 Mar 2026 5.85 6.00 5.85 5.90 30,603 180,614
13 Mar 2026 5.90 5.95 5.85 5.95 17,900 105,345
12 Mar 2026 5.80 5.85 5.80 5.85 31,903 185,197
11 Mar 2026 5.85 5.90 5.75 5.75 58,300 338,175
10 Mar 2026 5.85 5.85 5.80 5.80 38,322 223,148
09 Mar 2026 5.85 5.85 5.80 5.85 30,601 177,612
06 Mar 2026 5.80 5.80 5.65 5.75 42,525 244,339
05 Mar 2026 5.70 5.80 5.60 5.70 79,522 451,935
04 Mar 2026 5.75 5.80 5.45 5.60 322,950 1,799,467
02 Mar 2026 6.00 6.05 5.80 5.80 330,425 1,928,062
27 Feb 2026 6.05 6.15 5.95 5.95 246,810 1,481,071
26 Feb 2026 5.95 6.05 5.95 5.95 145,602 876,022
Remark : Volume from SET main board.